Code No. Size Thickness Length of Hinge Width of Single Barrel Diameter of Barrel Total Width Suggested Screw
  LXW T L W D TW  
  Inch mm approx Inch mm approx Inch mm approx Inch mm approx Inch mm approx Inch mm approx  
HB 03053  3X7/8 75X22 1/8 3 3 75 7/8 22 5/16 8 2-1/16 51 25x7
HB 03063  3X1 75X25 1/8 3 3 75 1 25 5/16 8 2-5/16 57 25x7
HB 03073  3X1-1/8  75X28 1/8 3 3 75 1-1/8 28 5/16 8 2-1/4 56 25x7
HB 03083  3X1-1/4  75X31 1/8 3 3 75 1-1/4 31 5/16 8 2-13/16 70 25x7
HB 04043  4X3/4 100X19 1/8 3 4 100 3/4 19 5/16 8 1-13/16 45 25x7
HB 04463  4X3/4X1 100X19X25 1/8 3 4 100   3/4  3/4 1 8 5/16 51 2-1/16    
HB 04063  4X1 100X25 1/8 3 4 100 1 25 5/16 8 2-5/16 57 25x7
HB 04073  4X1-1/8  100X28 1/8 3 4 100 1-1/8 28 5/16 8 2-1/4 56 25x7
HB 04083  4X1-1/4  100X31 1/8 3 4 100 1-1/4 31 5/16 8 2-13/16 70 25x7
HB 05043  5X3/4 125X19 1/8 3 5 125 3/4 19 5/16 8 1-13/16 45 25x7
HB 05063  5X1 125X25 1/8 3 5 125 1 25 5/16 8 2-5/16 57 25x7
HB 05073  5X1-1/8  125X28 1/8 3 5 125 1-1/8 28 5/16 8 2-1/4 56 25x7
HB 05083  5X1-1/4  125X31 1/8 3 5 125 1-1/4 31 5/16 8 2-13/16 70 25x7
HB 06063  6X1 150X25 1/8 3 6 150 1 25 5/16 8 2-5/16 57 25x7
HB 06073  6X1-1/8  150X28 1/8 3 6 150 1-1/8 28 5/16 8 2-1/4 56 25x7
HB 06083  6X1-1/8  150X31 1/8 3 6 150 1-1/4 31 5/16 8 2-13/16 70 25x7
BUTT HINGES TABLE 2
HB 04054 4X7/8 100X22 5/32 4 4 100 7/8 22 3/8 9 2-1/8 53 25X8
HB 04064 4X1 100X25 5/32 4 4 100 1 25 3/8 9 2-3/8 59 25X8
HB 04074 4X1-1/8 100X28 5/32 4 4 100 1-1/8 28 3/8 9 2-5/8 65 25X8
HB 04084 4X1-1/4 100X31 5/32 4 4 100 1-1/4 31 3/8 9 2-7/8 71 25X8
HB 04094 4X1-1/2 100X37 5/32 4 4 100 1-1/2 37 3/8 9 3-3/8 84 25X8
HB 05074 5X1-1/8 125X28 5/32 4 5 125 1-1/8 28 3/8 9 2-5/8 65 25X8
HB 05084 5X1-1/4 125X31 5/32 4 5 125 1-1/4 31 3/8 9 2-7/8 71 25X8
HB 05094 5X1-1/2 125X37 5/32 4 5 125 1-1/2 37 3/8 9 3-3/8 84 25X8
HB 06074 6X1-1/8 150X28 5/32 4 6 150 1-1/8 28 3/8 9 2-5/8 65 25X8
HB 06084 6X1-1/4 150X31 5/32 4 6 150 1-1/4 31 3/8 9 2-7/8 71 25X8
HB 06094 6X1-1/2 150X37 5/32 4 6 150 1-1/2 37 3/8 9 3-3/8 84 25X8