TOWER BOLT 6MM
Code No. Size    
  Length Rod Diameter Thickness of Plate Suggested Screw
  Inch mm approx Inch D mm approx Inch T mm approx  
TBD 02001 2 50 1/4 6 0.053 1.35 15X4
TBD 25001 2-1/2 62 1/4 6 0.053 1.35 15X4
TBD 03001 3 75 1/4 6 0.053 1.35 15X4
TBD 04001 4 100 1/4 6 0.053 1.35 15X4
TOWER BOLT 8MM
Code No. Size    
  Length Rod Diameter Thickness of Plate Suggested Screw
  Inch mm approx Inch D mm approx Inch T mm approx  
TBD 02010 2 50 5/16 8 0.053 1.35 15X5
TBD 25010 2-1/2 62 5/16 8 0.053 1.35 15X5
TBD 03010 3 75 5/16 8 0.053 1.35 15X5
TBD 04010 4 100 5/16 8 0.053 1.35 15X5
TBD 06010 6 150 5/16 8 0.053 1.35 15X5
TOWER BOLT 9MM
Code No. Size    
  Length Rod Diameter Thickness of Plate Suggested Screw
  Inch mm approx Inch D mm approx Inch T mm approx  
TBD 03100 3 75 3/8 9 0.056 1.4 20X5
TBD 04100 4 100 3/8 9 0.056 1.4 20X5
TBD 06100 6 150 3/8 9 0.056 1.4 20X5
TBD 08100 8 200 3/8 9 0.056 1.4 20X5
TBD 10100 10 250 3/8 9 0.056 1.4 20X5
TBD 12100 12 300 3/8 9 0.056 1.4 20X5
TBD 15100 15 375 3/8 9 0.056 1.4 20X5
TBD 18100 18 450 3/8 9 0.056 1.4 20X5
TBD 24100 24 600 3/8 9 0.056 1.4 20X5
TBD 30100 30 750 3/8 9 0.056 1.4 20X5
TBD 36100 36 900 3/8 9 0.056 1.4 20X5
TOWER BOLT 12MM
Code No. Size    
  Length Rod Diameter Thickness of Plate Suggested Screw
  Inch mm approx Inch D mm approx Inch T mm approx  
TBD 04200 4 100 1/2 12 1/16 1.5 20X5
TBD 06200 6 150 1/2 12 1/16 1.5 20X5
TBD 08200 8 200 1/2 12 1/16 1.5 20X5
TBD 10200 10 250 1/2 12 1/16 1.5 20X5
TBD 12200 12 300 1/2 12 1/16 1.5 20X5
TBD 15200 15 375 1/2 12 1/16 1.5 20X5
TBD 18200 18 450 1/2 12 1/16 1.5 20X5
TBD 24200 24 600 1/2 12 1/16 1.5 20X5
TBD 30200 30 750 1/2 12 1/16 1.5 20X5
TBD 36200 36 900 1/2 12 1/16 1.5 20X5
TBD 48200 48 1200 1/2 12 1/16 1.5 20X5