Code No. Size Thickness Length of Hinge Width of Single Leaf Diameter of Barrel Total Width Suggested Screw
  LXW T L W D TW  
  Inch mm approx Inch mm approx Inch mm approx Inch mm approx Inch mm approx Inch mm approx  
HR 03053 3X7/8 75X22 1/8 3 3 75 7/8 22 0.295 7.5 2-1/16 51.5 25X8
HR 03063 3X1 75X25 1/8 3 3 75 1 25 3/8 9 2-3/8 59 25X8
HR 03073 3X1-1/8 75X28 1/8 3 3 75 1-1/8 28 3/8 9 2-5/8 65 25X8
HR 04053 4X7/8 100X22 1/8 3 4 100 7/8 22 3/8 9 2-1/8 53 25X8
HR 04063 4X1 100X25 1/8 3 4 100 1 25 3/8 9 2-3/8 59 25X8
HR 04073 4X1-1/8 100X28 1/8 3 4 100 1-1/8 28 3/8 9 2-5/8 65 25X8
HR 05063 5X1 125X25 1/8 3 5 125 1 25 3/8 9 2-3/8 59 25X8
HR 05073 5X1-1/8 125X28 1/8 3 5 125 1-1/8 28 3/8 9 2-5/8 65 25X8
HR 06063 6X1 150X25 1/8 3 6 150 1 25 3/8 9 2-3/8 59 25X8
HR 06073 6X1-1/8 150X28 1/8 3 6 150 1-1/8 28 3/8 9 2-5/8 65 25X8
RAILWAY HINGES TABLE 2
HR 03074 3X1 3X1-1/8 75X28 5/32 4 3 75 1-1/8 28 7/16 11 2-11/16 67 25X8
HR 03084 3X1 3X1-1/4 75X31 5/32 4 3 75 1-1/4 31 7/16 11 2-15/16 73 25X8
HR 04074 4X1 4X1-1/8 100X28 5/32 4 4 100 1-1/8 28 7/16 11 2-11/16 67 25X8
HR 04084 4X1 4X1-1/4 100X31 5/32 4 4 100 1-1/4 31 7/16 11 2-15/16 73 25X8
HR 04094 4X1 4X1-1/2 100X37 5/32 4 4 100 1-1/2 37 7/16 11 3-7/16 85 25X8
HR 04104 4X1 4X1-3/4 100X43 5/32 4 4 100 1-3/4 43 7/16 11 3-15/16 98 25X8
HR 05074 5X1 5X1-1/8 125X28 5/32 4 5 125 1-1/8 28 7/16 11 2-11/16 67 25X8
HR 05084 5X1 5X1-1/4 125X31 5/32 4 5 125 1-1/4 31 7/16 11 2-15/16 73 25X8
HR 05094 5X1 5X1-1/2 125X37 5/32 4 5 125 1-1/2 37 7/16 11 3-7/16 85 25X8
HR 05104 5X1 5X1-3/4 125X43 5/32 4 5 125 1-3/4 43 7/16 11 3-15/16 98 25X8
HR 06074 6X1 6X1-1/8 150X28 5/32 4 6 150 1-1/8 28 7/16 11 2-11/16 67 25X8
HR 06084 6X1 6X1-1/4 150X31 5/32 4 6 150 1-1/4 31 7/16 11 2-15/16 73 25X8
HR 06094 6X1 6X1-1/2 150X37 5/32 4 6 150 1-1/2 37 7/16 11 3-7/16 85 25X8
HR 06104 6X1 6X1-3/4 150X43 5/32 4 6 150 1-3/4 43 7/16 11 3-15/16 98 25X8
RAILWAY HINGES TABLE 3
HR 04085  4X1-1/4 100X31 3/16 5 4 100 1-1/4 31 1/2 12 3 75 35X9
HR 04095  4X1-1/2 100X37 3/16 5 4 100 1-1/2 37 1/2 12 3-1/2 87 35X9
HR 04105  4X1-3/4 100X43 3/16 5 4 100 1-3/4 43 1/2 12 4 100 35X9
HR 04135  4X2-1/2 100X62 3/16 5 4 100 2-1/2 62 1/2 12 5-1/2 137 35X9
HR 05085  5X1-1/4 125X31 3/16 5 5 125 1-1/4 31 1/2 12 3 75 35X9
HR 05095  5X1-1/2 125X37 3/16 5 5 125 1-1/2 37 1/2 12 3-1/2 87 35X9
HR 05105  5X1-3/4 125X43 3/16 5 5 125 1-3/4 43 1/2 12 4 100 35X9
HR 05135  5X2-1/2 125X62 3/16 5 5 125 2-1/2 62 1/2 12 5-1/2 137 35X9
HR 06085  6X1-1/4 150X31 3/16 5 6 150 1-1/4 31 1/2 12 3 75 35X9
HR 06095  6X1-1/2 150X37 3/16 5 6 150 1-1/2 37 1/2 12 3-1/2 87 35X9
HR 06105  6X1-3/4 150X43 3/16 5 6 150 1-3/4 43 1/2 12 4 100 35X9
HR 06135  6X2-1/2 150X62 3/16 5 6 150 2-1/2 62 1/2 12 5-1/2 137 35X9
HR 08085  8X1-1/4 200X31 3/16 5 8 200 1-1/4 31 1/2 12 3 75 35X9
HR 08095  8X1-1/2 200X37 3/16 5 8 200 1-1/2 37 1/2 12 3-1/2 87 35X9
HR 08105  8X1-3/4 200X43 3/16 5 8 200 1-3/4 43 1/2 12 4 100 35X9
HR 08135  8X2-1/2 200X62 3/16 5 8 200 2-1/2 62 1/2 12 5-1/2 137 35X9
HR 10095  10X1-1/2 250X37 3/16 5 10 250 1-1/2 37 1/2 12 3-1/2 87 35X9
HR 10105  10X1-3/4 250X43 3/16 5 10 250 1-3/4 43 1/2 12 4 100 35X9
HR 10135  10X2-1/2 250X62 3/16 5 10 250 2-1/2 62 1/2 12 5-1/2 137 35X9
In full range of Railway Hinges SSW & Doms are available.
The code for SSW Hinges “W” will be used e.g. HRW03053....i.e. 3 x 7/8 R 1/8 with SSW.
The code for SSW & Doms Hinges “WD” will be usede.g. HRWD03053....i.e. 3 x 7/8 R 1/8 with SSW & Doms. The code for Lock Washer Hinges “LW”.  will be used e.g. HELW03053....i.e. 3 x 7/8 R 1/8 with Lock Washer.